WFR WorldFootballRecord
NORTHERN IRELAND 2006/07 |
Champions: | Linfield |
|
Cup Winners: | Linfield |
|
League Cup Winners: | Glentoran |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield | 71 | 30 | 21 | 8 | 1 | 73 | 19 | Champions - Irish Cup winners | |
2 | Glentoran | 63 | 30 | 20 | 3 | 7 | 76 | 33 | ||
3 | Cliftonville | 61 | 30 | 18 | 7 | 5 | 47 | 26 | ||
4 | Portadown | 58 | 30 | 17 | 7 | 6 | 49 | 26 | ||
5 | Lisburn Distillery | 48 | 30 | 14 | 6 | 10 | 50 | 39 | ||
6 | Crusaders | 47 | 30 | 14 | 5 | 11 | 50 | 42 | ||
7 | Coleraine | 45 | 30 | 13 | 6 | 11 | 55 | 50 | ||
8 | Dungannon Swifts | 44 | 30 | 13 | 5 | 12 | 41 | 41 | Irish Cup runners-up | |
9 | Ballymena United | 43 | 30 | 12 | 7 | 11 | 46 | 40 | ||
10 | Limavady United | 35 | 30 | 10 | 5 | 15 | 39 | 54 | ||
11 | Armagh City | 35 | 30 | 11 | 2 | 17 | 42 | 68 | ||
12 | Newry City | 31 | 30 | 8 | 7 | 15 | 39 | 52 | ||
13 | Donegal Celtic | 27 | 30 | 6 | 9 | 15 | 33 | 51 | ||
14 | Larne | 26 | 30 | 7 | 5 | 18 | 33 | 60 | ||
15 | Glenavon | 25 | 30 | 5 | 10 | 15 | 40 | 58 | Premier League | |
16 | Loughgall | 11 | 30 | 1 | 8 | 21 | 23 | 77 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |